<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rounded Corners Without Images</title>
	<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/</link>
	<description>A web site by Joshua Sowin that addresses culture, books, technology, ecology, religion, and other topics.</description>
	<pubDate>Sat, 06 Sep 2008 05:56:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: wisdom teeth removed bone sticking out o</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-79614</link>
		<author>wisdom teeth removed bone sticking out o</author>
		<pubDate>Tue, 02 Sep 2008 17:25:32 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-79614</guid>
		<description>nhigykb lkiyg</description>
		<content:encoded><![CDATA[<p>nhigykb lkiyg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masim man</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-72921</link>
		<author>Masim man</author>
		<pubDate>Wed, 25 Jun 2008 16:18:02 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-72921</guid>
		<description>Nice tips...

I have applied this method to my blog themes, it looks simple.

Thanks for the tutorial and all useful links from the others.</description>
		<content:encoded><![CDATA[<p>Nice tips&#8230;</p>
<p>I have applied this method to my blog themes, it looks simple.</p>
<p>Thanks for the tutorial and all useful links from the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Design Guy</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-71934</link>
		<author>Flash Design Guy</author>
		<pubDate>Mon, 09 Jun 2008 08:02:24 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-71934</guid>
		<description>Thanks , another great tutorial</description>
		<content:encoded><![CDATA[<p>Thanks , another great tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillippe</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-69927</link>
		<author>Phillippe</author>
		<pubDate>Wed, 21 May 2008 18:28:56 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-69927</guid>
		<description>The intention is very good, and the way you presented to do this has potential, but I think it lacks a few tweaks... I got your source, and tried to customize. That's when you get problems.
I don't know, maybe a good thing would be to create a javascript function like

function roundedCorners(divId,borderSize,color) { ... };

This function would be responsible for getting the div element with the specified id, and adding the necessary div elements within it, setting their styles, etc. You get the picture.

Anyway, congrats.</description>
		<content:encoded><![CDATA[<p>The intention is very good, and the way you presented to do this has potential, but I think it lacks a few tweaks&#8230; I got your source, and tried to customize. That&#8217;s when you get problems.<br />
I don&#8217;t know, maybe a good thing would be to create a javascript function like</p>
<p>function roundedCorners(divId,borderSize,color) { &#8230; };</p>
<p>This function would be responsible for getting the div element with the specified id, and adding the necessary div elements within it, setting their styles, etc. You get the picture.</p>
<p>Anyway, congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberJudges &#187; Nifty Corners: rounded corners without images : Edges of Internet</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-69364</link>
		<author>CyberJudges &#187; Nifty Corners: rounded corners without images : Edges of Internet</author>
		<pubDate>Tue, 13 May 2008 03:37:09 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-69364</guid>
		<description>[...] Rounded Corners without images by Joshua Sowin: his solution showed me that it was possible to avoid the use of images and the missing second part of the article pushed me to start thinking about it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rounded Corners without images by Joshua Sowin: his solution showed me that it was possible to avoid the use of images and the missing second part of the article pushed me to start thinking about it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xHtml, Html Tutorail Glore!</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-68138</link>
		<author>xHtml, Html Tutorail Glore!</author>
		<pubDate>Wed, 16 Apr 2008 10:14:28 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-68138</guid>
		<description>[...] Borders : http://kalsey.com/2003/07/rounded_corners_in_css/ Creating Rounded Borders With Images : http://www.fireandknowledge.org/archive ... es-part-1/ Margins : http://www.tizag.com/cssT/margin.php Borders : http://www.tizag.com/cssT/border.php [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Borders : <a href="http://kalsey.com/2003/07/rounded_corners_in_css/" rel="nofollow">http://kalsey.com/2003/07/rounded_corners_in_css/</a> Creating Rounded Borders With Images : <a href="http://www.fireandknowledge.org/archive" rel="nofollow">http://www.fireandknowledge.org/archive</a> &#8230; es-part-1/ Margins : <a href="http://www.tizag.com/cssT/margin.php" rel="nofollow">http://www.tizag.com/cssT/margin.php</a> Borders : <a href="http://www.tizag.com/cssT/border.php" rel="nofollow">http://www.tizag.com/cssT/border.php</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rounded Corners Without Images &#124; White Sands Digital</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-67432</link>
		<author>Rounded Corners Without Images &#124; White Sands Digital</author>
		<pubDate>Wed, 02 Apr 2008 01:37:38 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-67432</guid>
		<description>[...] corners of content/nav boxes popularized by sites such as Blogger/Digg without the use of images.read more &#124; digg story   Share and Enjoy: These icons link to social bookmarking sites where readers can [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] corners of content/nav boxes popularized by sites such as Blogger/Digg without the use of images.read more | digg story   Share and Enjoy: These icons link to social bookmarking sites where readers can [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TutorialsGarden.com Blog &#187; Archive &#187; Rounded Corners with CSS</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-66678</link>
		<author>TutorialsGarden.com Blog &#187; Archive &#187; Rounded Corners with CSS</author>
		<pubDate>Thu, 20 Mar 2008 19:28:44 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-66678</guid>
		<description>[...] - Rounded Corners Without Images This article will show you how to make rounded corners without images. Thatâ€™s right. Without images. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Rounded Corners Without Images This article will show you how to make rounded corners without images. Thatâ€™s right. Without images. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nguy?n Quang Hi?p</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-66224</link>
		<author>Nguy?n Quang Hi?p</author>
		<pubDate>Fri, 14 Mar 2008 08:53:54 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-66224</guid>
		<description>I'm using it on my web and when I browser this on Firefox it gone wrong. When you using Firefox just add height and width exactly for this. Ex:
div.rounded-box {
    position:relative;
    width: 1000px;/* you must add this line on firefox*/
    background: #FFF;
    margin: 3px;
}

and this:
div.box-contents{
	position: relative;
	padding: 8px;
	width:1000px;/*this line and the next line*/
	height:360px;/* to welldone in firefox*/
	color:#000;
}

just something I found, thank you for your code, Joshua sowin!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using it on my web and when I browser this on Firefox it gone wrong. When you using Firefox just add height and width exactly for this. Ex:<br />
div.rounded-box {<br />
    position:relative;<br />
    width: 1000px;/* you must add this line on firefox*/<br />
    background: #FFF;<br />
    margin: 3px;<br />
}</p>
<p>and this:<br />
div.box-contents{<br />
	position: relative;<br />
	padding: 8px;<br />
	width:1000px;/*this line and the next line*/<br />
	height:360px;/* to welldone in firefox*/<br />
	color:#000;<br />
}</p>
<p>just something I found, thank you for your code, Joshua sowin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bino Bose</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-52470</link>
		<author>Bino Bose</author>
		<pubDate>Tue, 06 Nov 2007 07:47:11 +0000</pubDate>
		<guid>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-52470</guid>
		<description>Nice piece of code,but still i guess it can be more simple than this.</description>
		<content:encoded><![CDATA[<p>Nice piece of code,but still i guess it can be more simple than this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
