<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rounded Corners Without Images</title>
	<atom:link href="http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/</link>
	<description>A web site by Joshua Sowin that addresses culture, books, technology, ecology, religion, and other topics.</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:17:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IGRAFIQ - Blog &#187; Blog Archive &#187; Crear esquinas redondeadas con CSS y sin imagenes</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-119656</link>
		<dc:creator>IGRAFIQ - Blog &#187; Blog Archive &#187; Crear esquinas redondeadas con CSS y sin imagenes</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-119656</guid>
		<description>[...] bonus track, os dejo esta otra manera, que como poco resulta muy curiosa, en la que consiguen la redondez utilizando un &#8226; (•) [...]</description>
		<content:encoded><![CDATA[<p>[...] bonus track, os dejo esta otra manera, que como poco resulta muy curiosa, en la que consiguen la redondez utilizando un &bull; (•) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crear esquinas redondeadas con CSS y sin imagenes</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-118992</link>
		<dc:creator>Crear esquinas redondeadas con CSS y sin imagenes</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-118992</guid>
		<description>[...] bonus track, os dejo esta otra manera, que como poco resulta muy curiosa, en la que consiguen la redondez utilizando un &#8226; (•) [...]</description>
		<content:encoded><![CDATA[<p>[...] bonus track, os dejo esta otra manera, que como poco resulta muy curiosa, en la que consiguen la redondez utilizando un &bull; (•) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????? ??????</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-116416</link>
		<dc:creator>????? ??????</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-116416</guid>
		<description>???? ??????? ??????????. ??????? ???????. ? ????????? ???? ???? ?????? ???, ??? ?????? ??? - &lt;a href=&quot;http://www.?????-??????.su&quot; rel=&quot;nofollow&quot;&gt;www.?????-??????.su&lt;/a&gt;, ???????? - ?? ?????????</description>
		<content:encoded><![CDATA[<p>???? ??????? ??????????. ??????? ???????. ? ????????? ???? ???? ?????? ???, ??? ?????? ??? &#8211; <a href="http://www.?????-??????.su" rel="nofollow">http://www.?????-??????.su</a>, ???????? &#8211; ?? ?????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Green</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-113981</link>
		<dc:creator>Jason Green</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-113981</guid>
		<description>We wrote an article on flexible rounded corners using only css here: http://blog.dynamic50.com/index.php/2009/08/rounded-corners/ any feedback would be much appreciated!</description>
		<content:encoded><![CDATA[<p>We wrote an article on flexible rounded corners using only css here: <a href="http://blog.dynamic50.com/index.php/2009/08/rounded-corners/" rel="nofollow">http://blog.dynamic50.com/index.php/2009/08/rounded-corners/</a> any feedback would be much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: page2pagepro</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-112952</link>
		<dc:creator>page2pagepro</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-112952</guid>
		<description>Great article. 
In regards to sizing, I had some success modifying css to ems. Tested in Mozilla Firefox 3.5.3 and scales fairly well. Also by adding min-height you can eliminate the single-line capsule effect (unless you like the pill shape).

Here&#039;s a small modification:





	
	Rounded Box Demo
	


body {
	background-color: #FFF;
	margin: 0px;
	padding: 0px;
	font-size: 1.0em;
	font-family: Georgia;
}

div.rounded-box {
    position:relative;
    width: 9em;
    background-color: #E6E6E6;
    margin: 0.2em;
    min-height:3.5em;
}

/*********************
GLOBAL ATTRIBUTES
*********************/
div.top-left-corner, div.bottom-left-corner, div.top-right-corner, div.bottom-right-corner
{position:absolute; width:1.14em; height:1.19em; background-color:#FFF; overflow:hidden;}

div.top-left-inside, div.bottom-left-inside,
	div.top-right-inside, div.bottom-right-inside {
		position:relative; font-size:10em;
		font-family:arial; color:#E6E6E6; line-height: 0.254em;
}

/*********************
SPECIFIC ATTRIBUTES
*********************/

div.top-left-corner { top:0; left:0; }
div.bottom-left-corner {bottom:0; left:0;}
div.top-right-corner {top:0; right:0;}
div.bottom-right-corner {bottom: 0; right:0;}

div.top-left-inside {left:-0.057em;}
div.bottom-left-inside {left:-0.057em; top:-0.125em;}
div.top-right-inside {left:-0.186em;}
div.bottom-right-inside {left:-0.186em; top:-0.125em;}

div.box-contents {
	position: relative; padding: 0.5em; color:#000;
}






    &#8226;
    &#8226;

    &#8226;
    &#8226;
    
        Scaling fix.
     &lt;!-- end div.box-contents --&gt;
 &lt;!-- end div.rounded-box --&gt;




Downside:
   By switching from pixels to ems, older IE (5.5, 6.0, etc) are enabled the ability for fast switching/scaling (ctrl+mousewheel). IE as expected looks terrible. One option would be to use Joshua&#039;s code for IE and this alternate styling for Gecko-based/Mozilla. etc.

cheers!</description>
		<content:encoded><![CDATA[<p>Great article.<br />
In regards to sizing, I had some success modifying css to ems. Tested in Mozilla Firefox 3.5.3 and scales fairly well. Also by adding min-height you can eliminate the single-line capsule effect (unless you like the pill shape).</p>
<p>Here&#8217;s a small modification:</p>
<p>	Rounded Box Demo</p>
<p>body {<br />
	background-color: #FFF;<br />
	margin: 0px;<br />
	padding: 0px;<br />
	font-size: 1.0em;<br />
	font-family: Georgia;<br />
}</p>
<p>div.rounded-box {<br />
    position:relative;<br />
    width: 9em;<br />
    background-color: #E6E6E6;<br />
    margin: 0.2em;<br />
    min-height:3.5em;<br />
}</p>
<p>/*********************<br />
GLOBAL ATTRIBUTES<br />
*********************/<br />
div.top-left-corner, div.bottom-left-corner, div.top-right-corner, div.bottom-right-corner<br />
{position:absolute; width:1.14em; height:1.19em; background-color:#FFF; overflow:hidden;}</p>
<p>div.top-left-inside, div.bottom-left-inside,<br />
	div.top-right-inside, div.bottom-right-inside {<br />
		position:relative; font-size:10em;<br />
		font-family:arial; color:#E6E6E6; line-height: 0.254em;<br />
}</p>
<p>/*********************<br />
SPECIFIC ATTRIBUTES<br />
*********************/</p>
<p>div.top-left-corner { top:0; left:0; }<br />
div.bottom-left-corner {bottom:0; left:0;}<br />
div.top-right-corner {top:0; right:0;}<br />
div.bottom-right-corner {bottom: 0; right:0;}</p>
<p>div.top-left-inside {left:-0.057em;}<br />
div.bottom-left-inside {left:-0.057em; top:-0.125em;}<br />
div.top-right-inside {left:-0.186em;}<br />
div.bottom-right-inside {left:-0.186em; top:-0.125em;}</p>
<p>div.box-contents {<br />
	position: relative; padding: 0.5em; color:#000;<br />
}</p>
<p>    &bull;<br />
    &bull;</p>
<p>    &bull;<br />
    &bull;</p>
<p>        Scaling fix.<br />
     <!-- end div.box-contents --><br />
 <!-- end div.rounded-box --></p>
<p>Downside:<br />
   By switching from pixels to ems, older IE (5.5, 6.0, etc) are enabled the ability for fast switching/scaling (ctrl+mousewheel). IE as expected looks terrible. One option would be to use Joshua&#8217;s code for IE and this alternate styling for Gecko-based/Mozilla. etc.</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuriy</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-110481</link>
		<dc:creator>Yuriy</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-110481</guid>
		<description>I think this approach is much simpler:

http://codecorner.galanter.net/2009/08/13/easy-rounded-corners-in-pure-htmlcss/

Just 3 classes/divs to create the effect.</description>
		<content:encoded><![CDATA[<p>I think this approach is much simpler:</p>
<p><a href="http://codecorner.galanter.net/2009/08/13/easy-rounded-corners-in-pure-htmlcss/" rel="nofollow">http://codecorner.galanter.net/2009/08/13/easy-rounded-corners-in-pure-htmlcss/</a></p>
<p>Just 3 classes/divs to create the effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?p????e??e</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-110408</link>
		<dc:creator>?p????e??e</dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-110408</guid>
		<description>??????? ??  ?????????? ????? ??????. ? ? ??? ?? ?????? ????????, ?? ??? ????? ????? ?? ?????????????.</description>
		<content:encoded><![CDATA[<p>??????? ??  ?????????? ????? ??????. ? ? ??? ?? ?????? ????????, ?? ??? ????? ????? ?? ?????????????.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-107048</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-107048</guid>
		<description>Nice technique however those pain in the rear images have been replaced with pain in the rear CSS and div tags. Since most users are on high speed connections of DSL and greater a 1KB background image is not an issue and it&#039;s easier to code.</description>
		<content:encoded><![CDATA[<p>Nice technique however those pain in the rear images have been replaced with pain in the rear CSS and div tags. Since most users are on high speed connections of DSL and greater a 1KB background image is not an issue and it&#8217;s easier to code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai reddy</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-105060</link>
		<dc:creator>sai reddy</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-105060</guid>
		<description>superb Joshua!

this is a very good tutorial to read/learn</description>
		<content:encoded><![CDATA[<p>superb Joshua!</p>
<p>this is a very good tutorial to read/learn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom George</title>
		<link>http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/comment-page-3/#comment-104677</link>
		<dc:creator>Tom George</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2004/05/22/rounded-corners-without-images-part-1/#comment-104677</guid>
		<description>Thanks a lot!! it meet my requirement :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot!! it meet my requirement :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
