<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorization Using Optimization</title>
	<atom:link href="http://www.fireandknowledge.org/archives/2005/03/10/colorization-using-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireandknowledge.org/archives/2005/03/10/colorization-using-optimization/</link>
	<description>A web site by Joshua Sowin that addresses culture, books, technology, ecology, religion, and other topics.</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:38:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh S.</title>
		<link>http://www.fireandknowledge.org/archives/2005/03/10/colorization-using-optimization/comment-page-1/#comment-515</link>
		<dc:creator>Josh S.</dc:creator>
		<pubDate>Thu, 10 Mar 2005 21:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2005/03/10/colorization-using-optimization/#comment-515</guid>
		<description>I think it would be easy to use another image as a starting point--especially for skin color and skies.  However, you are certainly right with all the other colors!  I suppose they would not have to be exact though depending on the project.</description>
		<content:encoded><![CDATA[<p>I think it would be easy to use another image as a starting point&#8211;especially for skin color and skies.  However, you are certainly right with all the other colors!  I suppose they would not have to be exact though depending on the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Reimer</title>
		<link>http://www.fireandknowledge.org/archives/2005/03/10/colorization-using-optimization/comment-page-1/#comment-514</link>
		<dc:creator>Matt Reimer</dc:creator>
		<pubDate>Thu, 10 Mar 2005 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2005/03/10/colorization-using-optimization/#comment-514</guid>
		<description>Wow! That&#039;s amazing! Gotta have a good eye to pick the right colors though.</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s amazing! Gotta have a good eye to pick the right colors though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
