<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas is cheap</title>
	<atom:link href="http://www.fireandknowledge.org/archives/2008/05/28/gas-is-cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireandknowledge.org/archives/2008/05/28/gas-is-cheap/</link>
	<description>A web site by Joshua Sowin that addresses culture, books, technology, ecology, religion, and other topics.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:20:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DavidH</title>
		<link>http://www.fireandknowledge.org/archives/2008/05/28/gas-is-cheap/comment-page-1/#comment-75677</link>
		<dc:creator>DavidH</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2008/05/28/gas-is-cheap/#comment-75677</guid>
		<description>It also cost more to produce gasoline in 1922 than it does now, and there was less being produced at a slower rate. By this standard computers should cost billions of dollars considering the first computers cost $1 million dollars. The point of supply and demand is that as your demand goes up you can produce on a larger scale. As you produce more the technology increases to make it cheaper to produce. Then other markets come in and create compatition to drive the producer to create a better product at a lower price. That is what is wrong with Oil companies. They don&#039;t have to compete with each other on price. Their price is set by OPEC. Creating a mass global Monopoly.</description>
		<content:encoded><![CDATA[<p>It also cost more to produce gasoline in 1922 than it does now, and there was less being produced at a slower rate. By this standard computers should cost billions of dollars considering the first computers cost $1 million dollars. The point of supply and demand is that as your demand goes up you can produce on a larger scale. As you produce more the technology increases to make it cheaper to produce. Then other markets come in and create compatition to drive the producer to create a better product at a lower price. That is what is wrong with Oil companies. They don&#8217;t have to compete with each other on price. Their price is set by OPEC. Creating a mass global Monopoly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holmegm</title>
		<link>http://www.fireandknowledge.org/archives/2008/05/28/gas-is-cheap/comment-page-1/#comment-70832</link>
		<dc:creator>holmegm</dc:creator>
		<pubDate>Wed, 28 May 2008 19:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandknowledge.org/archives/2008/05/28/gas-is-cheap/#comment-70832</guid>
		<description>&lt;em&gt;American gasoline is also dirt-cheap compared with gas in other countries. British motorists are currently paying about $8.38 per gallon for gasoline. In Norway, a major oil exporter, drivers are paying $8.73.&lt;/em&gt;

I was wondering about their current prices.  It used to be such fun to mock Europeans for &lt;em&gt;their&lt;/em&gt; $4/gallon gas ;)</description>
		<content:encoded><![CDATA[<p><em>American gasoline is also dirt-cheap compared with gas in other countries. British motorists are currently paying about $8.38 per gallon for gasoline. In Norway, a major oil exporter, drivers are paying $8.73.</em></p>
<p>I was wondering about their current prices.  It used to be such fun to mock Europeans for <em>their</em> $4/gallon gas ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

